Designed for STEM professionals, the Vector 16 HX AI delivers cutting-edge performance and rock-solid stability. It acts as a high-tech brain, seamlessly processing complex data with speed and precision. From software development to data analysis and simulations, the Vector 16 HX AI provides the performance and reliability engineers need to succeed.
Vendor Homepage | Open link |
NB features | Gaming |
Product line | Consumer |
NB Family name | Vector |
Product model code | 16 HX AI A2XWHG |
CPU Family name | Core Ultra |
CPU Model Number | U9-275HX |
Clock speed | 2700 |
Screen size | 16" |
Native resolution | 2560x1600 |
Screen type | IPS |
Screen refresh rate | 240Hz |
Memory (RAM) | 16GB |
Max memory (RAM) | 96GB |
Memory slots | 2 |
Memory type | DDR5 |
Frequency speed | 5600 |
SSD Capacity | 1TB |
SSD type | NVMe PCIe Gen4 |
ODD type | none |
Graphics controller | Discrete |
VGA card | NVIDIA GeForce RTX 5070 Ti |
Graphics memory | 12GB |
Integrated LAN | 2.5 Gigabit |
KB language | ENG |
Keyboard backlight | Yes |
Battery cells | 4 cells |
HDMI | 1 |
RJ45 | 1 |
Thunderbolt | 2 |
USB 3.2 | 2 |
Bluetooth | Yes |
Wireless LAN | 802.11be |
Card Reader | SD Express |
Microphone | Built-in |
Speakers | Yes |
Built-in WebCam | FHD IR |
Operating System | Windows 11 Home |
Colour | Grey |
Depth | 284 |
Height | 28.55 |
Width | 357 |
Shipping box quantity | 1 |
2201.00 €
Availability: 1