Apple iPhone 16 Pro Black Titanium
Vendor Homepage | Open link |
Model name | iPhone 16 Pro |
Built-in storage | 512 |
Memory (RAM) | 8GB |
Colour | Black |
Data standards | 2G, 3G, 4G, 5G |
3G | Yes |
5G | Yes |
LTE | Yes |
Mobile OS | iOS 18 |
Form Factor | Bar |
Screen size | 6.3" |
Screen resolution | 1206 x 2622 |
Display technology | LTPO OLED |
CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) |
Number of SIM | Dual SIM |
Nano-SIM card tray | 1 |
USB-C | 1 |
Camera | 48MP+12MP+48MP |
Main camera f number | F1.8+F2.8+F2.2 |
Front-facing Camera | 12MP |
Front camera f number | F1.9 |
Video recording resolution | 3840 x 2160 |
Phone connections | Bluetooth / NFC / USB / Wi-Fi / Wi-Fi Direct |
Bluetooth | Yes |
Bluetooth version | Bluetooth 5.3 |
GPS / geotagging | Yes |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
Charging power (max) | 25 |
Wireless charging | Yes |
Battery capacity | 3582 |
Removeable battery | No |
Battery weight | 90 |
Dimensions | 149.6 x 71.5 x 8.3 mm |
1522.55 €
Availability: 2