- Brightness : 4,000 nits (Typ.) / 3,200 nits (Min.)
- Resolution : Full HD (1,920 x 1,080)
- Bezel (T,B / R,L) : 12.0 / 9.9 mm
- webOS-based High Performance
- Built-in Wi-Fi
- Web-based Monitoring Solution
Vendor Homepage | Open link |
Model | 55XS4J-B |
Model name | 55XS4J-B |
Native resolution | 1920x1080 |
Contrast | 1000:1 |
Screen size | 55" |
Touchscreen | Yes |
Panel type | IPS |
Response time | 9 |
Viewing angle horizontal | 178 |
Viewing angle vertical | 178 |
DisplayPort | 2 |
HDMI | 2 |
RJ45 | 1 |
RS232 | 1 |
USB 2.0 | 1 |
Screen form factor | 16:9 |
Brightness | 4000 |
Power supply | Inbuilt |
Dynamic contrast (DCR) | 500000:1 |
Included Accessories | Remote Controller (including battery 2ea), Power Cord, HDMI Cable,Manual (EIG, IG), IR Receiver (w/ Ambient Light Sensor), RS-232C Gender |
Shipping box quantity | 1 |
Displayable colours | 16.7 |
600 mm x 400 mm | Yes |
Operation time hours/day | 24/7 |
Operating temperature range | 0 °C to 40°C |
Battery | AAA x2 |
Depth | 85.4 |
Height | 709.4 |
Width | 1235.5 |
2482.60 €
Availability: 2
Delivery 2–5 days