> Adopts high-quality 3D NAND wafer level chip
> Supports PCIe3.0 x4, and NVMe 1.3 protocol
> All-metal cooling plate is included; equipped with intelligent temperature control technology
> Supports TRIM to improve read / write performance and speed
> Supports Max. Write technology for full-disk SLC cache
> Supports LDPC ECC
> Low power consumption management
Vendor Homepage | Open link |
Model | SSD-E900N256G |
SSD Capacity | 256GB |
Form Factor | M.2 |
PCIe Gen3 | Yes |
NVMe | Yes |
NAND flash technology | 3D TLC |
Write speed | 1050 |
Read speed | 2000 |
TBW | 128 |
MTBF | 1.5e+006 |
Dimensions | 80.0 mm × 23.0 mm × 4.8 mm |
Units per Shipping Box | 1 |
Unit Calculated Volume | 0.0002205 |
Product Net Weight | 0.008 |
Unit Calculated Weight | 0.07 |
24.55 €
Availability: 22
Delivery 2–5 days