NVMe M.2 Solid State Drive
> Adopts high-quality 3D NAND wafer level chip.
> Supports PCIe3.0 x4 and NVMe 1.3 protocol.
> Adopts TRIM to improve read/write performance and speed.
> Supports Max. Write technology for full-disk SLC cache.
> Supports LDPC ECC to enhance data reliability.
> Low power consumption management.
Vendor Homepage | Open link |
Model | DHI-SSD-C900VN256G-B |
SSD Capacity | 256GB |
Form Factor | M.2 |
PCIe Gen3 | Yes |
NVMe | Yes |
NAND flash technology | 3D NAND |
Write speed | 1200 |
Read speed | 3300 |
TBW | 128 |
MTBF | 1.5e+006 |
Dimensions | 80.00 × 23.00 × 4.80 mm |
Shipping box quantity | 1 |
27.65 €
Availability: 10
Delivery 2–5 days