> Adopts high-quality wafer level chip
> Supports SATA III protocol
> View information through S.M.A.R.T
> Provides better read and write performance with TRIM and NCQ
> Low power consumption management
Vendor Homepage | Open link |
Model | SSD-C800N1TB |
SSD Capacity | 1TB |
Form Factor | M.2 |
SATA | Yes |
NVMe | No |
NAND flash technology | 3D NAND |
Write speed | 500 |
Read speed | 530 |
Drive thickness | 2.2mm |
TBW | 400 |
MTBF | 1.5e+006 |
Dimensions | 80.00 mm × 22.00 mm × 2.20 mm |
Units per Shipping Box | 1 |
Unit Calculated Volume | 0.000147 |
Product Net Weight | 0.008 |
Unit Calculated Weight | 0.05 |
84.00 €
Availability: 8
Delivery 2–5 days