VALOR MESH C MID-TOWER
Vendor Homepage | Open link |
Model | VALORMESHMT-WHCWW |
Model name | XPG VALOR MESH C |
Design features | CASE MIDITOWER ATX W / O PSU / VALORMESH4VW-WHCWW ADATA |
Case Type | MidiTower |
Case product features | Transparent panel |
PSU | Not included |
ATX | Yes |
MicroATX | Yes |
MiniITX | Yes |
2.5" Internal | 3 |
3.5" Internal | 2 |
Audio-Out | 1 |
USB 3.2 | 2 |
Cooling & Ventilation System | Front: 3 x 120mm Fans; Rear: 1 x 120mm Fan |
Colour | White |
Dimensions | 460 x 210 x 371 mm |
Units per Shipping Box | 1 |
Unit Calculated Volume | 0.06302 |
Product Net Weight | 5.1 |
Unit Calculated Weight | 6.1 |
52.85 €
Availability: 3
Delivery 2–5 days