Tootja koduleht | Ava link |
Mudel | iPhone 16 Pro Max |
Built-in storage | 512 |
Mälu (RAM) | 8GB |
Värv | Valge |
Data standards | 2G, 3G, 4G, 5G |
3G | Jah |
5G | Jah |
LTE | Jah |
Mobile OS | iOS 18 |
Vormitegur | Bar |
Ekraani suurus | 6.9" |
Screen resolution | 1320 x 2868 |
Display technology | LTPO OLED |
CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) |
Number of SIM | Dual SIM |
Nano-SIM card tray | 1 |
USB-C | 1 |
Camera | 48MP+12MP+48MP |
Main camera f number | F1.8+F2.8+F2.2 |
Front-facing Camera | 12MP |
Front camera f number | F1.9 |
Video recording resolution | 3840 x 2160 |
Phone connections | Bluetooth / NFC / USB / Wi-Fi / Wi-Fi Direct |
Bluetooth | Jah |
Bluetooth version | Bluetooth 5.3 |
GPS / geotagimine | Jah |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
Power adapter included | Ei |
Charging power (max) | 25 |
Wireless charging | Jah |
Aku | Lithium-Ion rechargeable |
Akumaht | 4685 |
Removeable battery | Ei |
Mõõtmed | 163 x 77.6 x 8.3 mm |
1522.55 €
Väljas