Apple iPhone 16 Plus
Tootja koduleht | Ava link |
Mudel | iPhone 16 Plus |
Built-in storage | 128 |
Mälu (RAM) | 8GB |
Värv | Roosa |
Data standards | 2G, 3G, 4G, 5G |
3G | Jah |
5G | Jah |
LTE | Jah |
Mobile OS | iOS 18 |
Vormitegur | Bar |
Ekraani suurus | 6.7" |
Screen resolution | 2796 x 1290 |
Display technology | OLED |
CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
Number of SIM | Dual SIM |
Nano-SIM card tray | 1 |
USB-C | 1 |
Camera | 48MP+12MP |
Main camera f number | F1.6+F2.2 |
Front-facing Camera | 12MP |
Front camera f number | F1.9 |
Video recording resolution | 3840 x 2160 |
Phone connections | Bluetooth / NFC / USB / Wi-Fi |
Bluetooth | Jah |
Bluetooth version | Bluetooth 5.3 |
GPS / geotagimine | Jah |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
Charging power (max) | 25 |
Wireless charging | Jah |
Aku | Lithium-Ion rechargeable |
Akumaht | 4674 |
Removeable battery | Ei |
Mõõtmed | 160.9 x 77.8 x 7.8 mm |
1027.75 €
Saadavus: 3